Nummer
![]() |
Name | Dozent | |
---|---|---|---|
1 | 150116 | Mathematics 4 | Lipinski, Mario |
2 | 150112 | Mathematics 2 | Püttmann, Annett |
3 | 144012 | Praxisprojekt und Projektbericht | Mitarbeiter von Firmen |
4 | 144010 | Internship ETIT | Mitarbeiter von Firmen |
5 | 144006 | Praxistage | Mayr, Pierre |
6 | 144005 | Praxis Project | Hochschullehrer der Fakultät ET/IT |
7 | 144003 | Colloquium ETIT | Hochschullehrer der Fakultät ET/IT |
8 | 144001 | Bachelor Thesis ETIT | Hochschullehrer der Fakultät ET/IT |
9 | 143107 | Bachelor Seminar Information Technology | Hochschullehrer der Fakultät ET/IT |
10 | 143106 | Bachelor Seminar Electronics | Hochschullehrer der Fakultät ET/IT |
11 | 142223 | Practical Course MATLAB 2 | Schmitz, Georg |
12 | 142222 | Practical Course MATLAB | Sezgin, Aydin |
13 | 142080 | Bachelor Practical Course Electrical Power Engineering | Sourkounis , Constantinos |
14 | 142064 | Bachelor Practical Course Electronic Circuits | Musch, Thomas |
15 | 141381 | Electronic Materials | Bock, Claudia |
16 | 141376 | Computer-aided Circuit Analysis | Brinkmann, Ralf Peter |
17 | 141365 | Electrical Engineering 4 - Electromagnetic Field Theory | Brinkmann, Ralf Peter |
18 | 141321 | Computer Science 2 - Algorithms and Datastructures | Güneysu, Tim |
19 | 141304 | Digital Technology | Oehm, Jürgen |
20 | 141288 | Electrical Engineering - electrical and magnetic fields | Roll, Gerhard |
21 | 141265 | Quantum Mechanics and Statistics | Hofmann , Martin R. |
22 | 141224 | System Theory 3: Stochastic Signals | Schmitz, Georg |
23 | 141219 | Linear Optimization | Sezgin, Aydin |
24 | 141199 | Transmission of Digital Signals | Ochs, Karlheinz |
25 | 141172 | Speech- and Audio Communication | Martin, Rainer |
26 | 141170 | Systemtheorie 1 - Signale und Systeme | Martin, Rainer |
27 | 141106 | Free Choice of Courses | Dozenten der RUB |
28 | 141105 | Nichttechnische Veranstaltungen | Dozenten der RUB |
29 | 141066 | Electronics II - Circuits | Musch, Thomas |
Page: